XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 17 days 00:16:28    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: Utilizzo Libero - Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 29.08.2025 18:48 17 days 00:16:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLXIT1 29.08.2025 18:48 17 days 00:16:06 s XLX ACDE *.*.26.117
3 XLX118 29.08.2025 18:48 17 days 00:16:06 s XLX B *.*.148.252
4 XLX092 29.08.2025 18:48 17 days 00:16:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.239.166
5 XLX370 29.08.2025 18:48 17 days 00:16:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
6 XLX930 29.08.2025 18:48 17 days 00:16:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
7 XLX999 29.08.2025 18:48 17 days 00:16:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
8 XLX332 29.08.2025 18:48 17 days 00:16:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
9 XLX965 29.08.2025 18:48 17 days 00:16:06 s XLX C *.*.190.216
10 XLX585 29.08.2025 18:48 17 days 00:16:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
11 XLX157 29.08.2025 19:49 16 days 23:15:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
12 XLX321 08.09.2025 11:48 7 days 07:16:38 s XLX BDGHIJ *.*.73.93
13 XLXHAM 11.09.2025 06:22 4 days 12:42:05 s XLX ACDE *.*.90.186
iz7oix(at)gmail.com - iz6fgp(at)gmail.com