XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 7 days 18:49:46    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: collegato alla rete BM TG 22292Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 YSFreflectorYSFreflector YSF068-B 70cm 18.02.2025 00:28 7 days 18:49:16 s YSF E *.*.22.199
2 ItalyItaly IZ6BDZ-B 70cm 10.02.2025 09:58 7 days 18:49:06 s DCS F *.*.162.100
3 ItalyItaly IR8UCN-C 2m 10.02.2025 09:58 7 days 18:49:05 s DCS B *.*.89.208
4 ItalyItaly IR5UDV-B 70cm 10.02.2025 09:58 7 days 18:49:05 s DCS B *.*.114.23
5 ItalyItaly IR6L-F 10.02.2025 09:58 7 days 18:49:04 s DCS F *.*.133.241
6 ItalyItaly IR6L-B 70cm 10.02.2025 09:58 7 days 18:49:04 s DCS B *.*.133.241
7 ItalyItaly IR6L-C 2m 10.02.2025 09:58 7 days 18:49:04 s DCS S *.*.133.241
8 ItalyItaly IR0CQ-D Dongle 10.02.2025 17:36 7 days 11:11:06 s DCS C *.*.160.144
9 ItalyItaly IW0GZ-B 70cm 12.02.2025 03:03 6 days 01:44:00 s DExtra B *.*.240.226
10 ItalyItaly IR6UF-B 70cm 12.02.2025 04:33 6 days 00:14:14 s DCS F *.*.136.50
11 ItalyItaly I0KMJ-B 70cm 14.02.2025 17:55 5 days 12:43:35 s DCS I *.*.44.158
12 SudanSudan STNWGA-F 12.02.2025 16:06 5 days 12:41:22 s DExtra F *.*.172.156
13 ItalyItaly I7WAN-B 70cm 12.02.2025 17:04 5 days 11:43:36 s DCS B *.*.217.206
14 ItalyItaly IZ6ENY-B 70cm 12.02.2025 23:34 5 days 05:16:03 s DExtra S *.*.178.145
15 ItalyItaly IR5UBS-B 70cm 15.02.2025 19:25 4 days 14:40:43 s DCS B *.*.178.83
16 GATEGATE XRF034-B XRF-Link 17.02.2025 14:42 3 days 12:47:57 s DExtra B *.*.69.5
17 ItalyItaly IR5AR-C 2m 15.02.2025 17:45 3 days 04:16:12 s DExtra B *.*.114.23
18 ItalyItaly IW6NFT-M 15.02.2025 03:33 3 days 01:14:54 s DExtra B *.*.137.203
19 ItalyItaly IZ6SDO-B 70cm 15.02.2025 03:52 3 days 00:55:59 s DCS B *.*.212.57
20 ItalyItaly IR7UBX-B 70cm 15.02.2025 17:19 3 days 00:46:20 s DCS B *.*.85.76
21 ItalyItaly IR7UBX-C 2m 15.02.2025 04:01 3 days 00:46:20 s DCS U *.*.85.76
22 ItalyItaly IR2UEZ-B 70cm 15.02.2025 04:19 3 days 00:28:13 s DCS B *.*.236.165
23 ItalyItaly IR2UEZ-A 23cm 15.02.2025 04:19 3 days 00:28:13 s DCS A *.*.236.165
24 ItalyItaly IU4MKF-B 70cm 15.02.2025 15:15 2 days 22:39:33 s DCS B *.*.112.248
25 ItalyItaly IU7GHD-B 70cm 16.02.2025 08:53 2 days 19:44:33 s DCS B *.*.170.209
26 ItalyItaly IU6SSZ-D Dongle 15.02.2025 16:06 2 days 12:41:43 s DCS F *.*.177.155
27 ItalyItaly IR7UBA-B 70cm 16.02.2025 03:39 2 days 01:08:45 s DCS B *.*.190.58
28 ItalyItaly IR7UBA-C 2m 16.02.2025 03:39 2 days 01:08:45 s DCS B *.*.190.58
29 ItalyItaly IW7EHF-B 70cm 16.02.2025 03:42 2 days 01:05:41 s DCS B *.*.168.7
30 ItalyItaly IW6PQB-B 70cm 16.02.2025 07:25 1 days 21:22:12 s DCS F *.*.140.81
31 ItalyItaly IW6NFT-B 70cm 16.02.2025 13:13 1 days 15:34:01 s DExtra F *.*.137.203
32 ItalyItaly IZ0VRV-D Dongle 16.02.2025 17:41 1 days 11:06:06 s DCS F *.*.6.31
33 ItalyItaly IU0BTM-B 70cm 17.02.2025 19:55 1 days 09:34:39 s DCS A *.*.209.127
34 ItalyItaly IZ0GXM-D Dongle 16.02.2025 22:05 1 days 06:42:22 s DExtra G *.*.47.138
35 United StatesUnited States NU7B-D Dongle 16.02.2025 22:35 1 days 06:12:32 s DCS B *.*.207.115
36 ItalyItaly IR6UDC-B 70cm 16.02.2025 23:04 1 days 05:43:42 s DCS F *.*.250.79
37 ItalyItaly IW4CPU-B 70cm 17.02.2025 03:02 1 days 01:45:45 s DExtra B *.*.145.70
38 ItalyItaly IZ7OIX-B 70cm 17.02.2025 09:00 0 days 19:47:11 s DCS U *.*.125.13
39 United StatesUnited States KB8ZXI-B 70cm 17.02.2025 10:56 0 days 17:51:13 s DCS B *.*.66.232
40 ItalyItaly IZ7NCT-B 70cm 17.02.2025 11:34 0 days 17:13:19 s DCS A *.*.199.4
41 ItalyItaly IW1DGK-B 70cm 17.02.2025 13:00 0 days 15:47:14 s DCS B *.*.210.175
42 ItalyItaly IW6NBX-B 70cm 17.02.2025 13:17 0 days 15:30:34 s DCS F *.*.182.64
43 ItalyItaly IN3FZO-B 70cm 17.02.2025 17:18 0 days 11:29:31 s DExtra B *.*.235.54
44 United StatesUnited States NMXSRV-A 23cm 17.02.2025 23:42 0 days 05:05:40 s DExtra C *.*.202.228
45 ItalyItaly IQ6VP-B 70cm 18.02.2025 00:00 0 days 04:47:22 s DCS F *.*.243.10
46 ItalyItaly IQ6VP-B 70cm 18.02.2025 00:00 0 days 04:47:19 s DCS F *.*.249.187
47 ItalyItaly IW0GG-B 70cm 18.02.2025 01:03 0 days 03:44:18 s DCS B *.*.238.198
48 ItalyItaly IW6BFE-B 70cm 18.02.2025 01:07 0 days 03:40:42 s DCS B *.*.96.172
49 ItalyItaly IU6SSZ-B 70cm 18.02.2025 01:44 0 days 03:03:01 s DMRMmdvm E *.*.177.155
50 ItalyItaly IR0ZXU-B 70cm 18.02.2025 02:00 0 days 02:47:17 s DCS B *.*.12.34
51 ItalyItaly IR4MO-B 70cm 18.02.2025 02:00 0 days 02:47:01 s DCS Q *.*.100.224
52 ItalyItaly IR8AF-C 2m 18.02.2025 02:01 0 days 02:46:57 s DCS B *.*.226.177
53 ItalyItaly IU0KRR-B 70cm 18.02.2025 02:39 0 days 02:08:31 s DCS I *.*.178.26
54 ItalyItaly IK0TIX-B 70cm 18.02.2025 02:53 0 days 01:54:24 s DCS G *.*.155.54
55 ItalyItaly IW6NQW-B 70cm 18.02.2025 03:00 0 days 01:47:19 s DCS F *.*.44.206
56 ItalyItaly IR6UDO-B 70cm 18.02.2025 03:00 0 days 01:47:17 s DCS F *.*.96.11
57 ItalyItaly IR6UCX-A 23cm 18.02.2025 03:00 0 days 01:47:15 s DCS A *.*.177.155
58 ItalyItaly IQ6RS-B 70cm 18.02.2025 03:03 0 days 01:44:33 s DCS F *.*.249.234
59 ItalyItaly IR4MO-C 2m 18.02.2025 03:52 0 days 00:55:39 s DCS B *.*.100.224
60 ItalyItaly IR4MO-B 70cm 18.02.2025 03:52 0 days 00:55:39 s DCS Q *.*.100.224
61 ItalyItaly IW0EFI-B 70cm 18.02.2025 03:56 0 days 00:51:40 s DCS B *.*.135.104
62 ItalyItaly IR3UIV-B 70cm 18.02.2025 03:57 0 days 00:50:06 s DMRMmdvm P *.*.157.170
63 ItalyItaly IR6UCX-B 70cm 18.02.2025 04:00 0 days 00:47:16 s DCS F *.*.177.155
64 ItalyItaly IR0UGJ-B 70cm 18.02.2025 04:26 0 days 00:21:39 s DCS A *.*.135.104
iz7oix(at)gmail.com - iz6fgp(at)gmail.com