XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo  / Service uptime: 5 days 10:02:22    www.ircddb-italia.it    /   ICOM D-Plus REF068
Modulo B: SOLO DSTAR - Modulo C: collegato alla rete IT-MULTI-NET. Modulo D: Utilizzo Libero - Moduli G-Z: Regionali BM (♛ = Multi-Protocollo Attivo)
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IZ6BDZ-B 70cm 25.06.2025 17:20 5 days 10:02:00 s DCS F *.*.206.162
2 ItalyItaly IR8UCN-C 2m 25.06.2025 17:20 5 days 10:02:00 s DCS B *.*.232.177
3 ItalyItaly IR6UF-B 70cm 25.06.2025 17:20 5 days 10:02:00 s DCS F *.*.136.50
4 ItalyItaly IR5UBS-B 70cm 28.06.2025 08:44 5 days 10:02:00 s DCS B *.*.178.83
5 ItalyItaly IR5UDV-B 70cm 25.06.2025 17:20 5 days 10:02:00 s DCS B *.*.114.23
6 ItalyItaly IW6NFT-M 25.06.2025 17:20 5 days 10:01:59 s DCS F *.*.180.251
7 YSFreflectorYSFreflector YSF068-B 70cm 29.06.2025 13:05 5 days 10:01:58 s YSF E *.*.22.199
8 United StatesUnited States NMXSRV-A 23cm 30.06.2025 20:44 5 days 09:58:55 s DExtra C *.*.129.90
9 GATEGATE XRF034-B XRF-Link 30.06.2025 20:10 5 days 09:57:33 s DExtra B *.*.69.5
10 GATEGATE XRFSCP-B XRF-Link 28.06.2025 11:26 4 days 02:25:02 s DExtra B *.*.102.149
11 ItalyItaly IR3UEF-C 2m 28.06.2025 17:35 3 days 17:38:54 s DCS C *.*.6.92
12 ItalyItaly IR3UEF-A 23cm 29.06.2025 20:08 3 days 17:38:54 s DCS A *.*.6.92
13 ItalyItaly IQ6RS-B 70cm 27.06.2025 11:16 3 days 16:06:05 s DCS F *.*.61.46
14 ItalyItaly IU6SSZ-D Dongle 28.06.2025 07:47 2 days 19:35:09 s DCS B *.*.20.201
15 ItalyItaly IZ6ENY-B 70cm 29.06.2025 09:36 1 days 17:45:38 s DCS B *.*.137.75
16 ItalyItaly IZ6BDZ-B 70cm 30.06.2025 03:35 0 days 23:46:47 s DCS B *.*.211.79
17 ItalyItaly IU6SSZ-B 70cm 30.06.2025 03:37 0 days 23:45:07 s DMRMmdvm E *.*.38.154
18 ItalyItaly IW0EFI-B 70cm 30.06.2025 03:37 0 days 23:44:52 s DCS B *.*.239.139
19 ItalyItaly IV3UWA-C 2m 30.06.2025 19:14 0 days 23:39:13 s DCS I *.*.233.160
20 ItalyItaly IZ6FKI-B 70cm 30.06.2025 03:43 0 days 23:38:59 s DCS B *.*.69.182
21 ItalyItaly IR6UCX-B 70cm 30.06.2025 04:00 0 days 23:21:46 s DCS F *.*.20.201
22 ItalyItaly IR7UBA-B 70cm 30.06.2025 17:26 0 days 23:21:34 s DCS B *.*.190.58
23 ItalyItaly IR7UBA-C 2m 30.06.2025 11:35 0 days 23:21:34 s DCS U *.*.190.58
24 ItalyItaly IZ0GXM-D Dongle 30.06.2025 04:01 0 days 23:21:30 s DExtra G *.*.47.138
25 ItalyItaly IR6UCX-B 70cm 30.06.2025 04:01 0 days 23:21:19 s DMRMmdvm E *.*.20.201
26 ItalyItaly IW0GZ-B 70cm 30.06.2025 04:02 0 days 23:20:35 s DExtra B *.*.240.226
27 ItalyItaly IW6NFT-B 70cm 30.06.2025 04:13 0 days 23:09:10 s DMRMmdvm E *.*.180.251
28 ItalyItaly IW6CNM-B 70cm 30.06.2025 04:15 0 days 23:07:20 s DMRMmdvm E *.*.135.133
29 ItalyItaly IW7EHF-B 70cm 30.06.2025 04:38 0 days 22:43:42 s DCS B *.*.169.60
30 ItalyItaly IZ0OSI-B 70cm 30.06.2025 04:39 0 days 22:43:20 s DMRMmdvm E *.*.64.103
31 ItalyItaly IT9UUT-B 70cm 30.06.2025 17:37 0 days 22:39:14 s DCS B *.*.93.173
32 ItalyItaly I7WAN-B 70cm 30.06.2025 09:01 0 days 18:20:50 s DCS B *.*.28.93
33 ItalyItaly IK6IOQ-B 70cm 30.06.2025 09:33 0 days 17:48:38 s DMRMmdvm E *.*.114.179
34 ItalyItaly IU6SSZ-H 30.06.2025 13:48 0 days 13:34:11 s DCS F *.*.38.154
35 ItalyItaly IW4CPU-B 70cm 30.06.2025 14:55 0 days 12:27:04 s DExtra B *.*.145.70
36 ItalyItaly IR0UP-B 70cm 30.06.2025 15:11 0 days 12:10:46 s DCS B *.*.249.238
37 ItalyItaly IK0SME-B 70cm 30.06.2025 18:54 0 days 08:28:00 s DExtra B *.*.106.190
38 ItalyItaly IR3UEF-B 70cm 30.06.2025 22:04 0 days 05:17:45 s DCS B *.*.6.92
39 ItalyItaly IZ7OIX-B 70cm 30.06.2025 22:08 0 days 05:14:12 s DCS U *.*.125.13
40 United StatesUnited States NU7B-D Dongle 30.06.2025 22:29 0 days 04:53:02 s DCS B *.*.207.115
41 ItalyItaly I0KMJ-B 70cm 30.06.2025 22:49 0 days 04:32:48 s DCS I *.*.80.7
42 ItalyItaly I0KMJ-B 70cm 30.06.2025 22:57 0 days 04:25:19 s DCS I *.*.80.7
43 ItalyItaly IQ6VP-B 70cm 01.07.2025 00:00 0 days 03:21:58 s DCS F *.*.243.10
44 ItalyItaly IQ6VP-B 70cm 01.07.2025 00:00 0 days 03:21:50 s DCS F *.*.249.187
45 ItalyItaly IW6PQB-B 70cm 01.07.2025 01:24 0 days 01:58:14 s DCS F *.*.19.154
46 ItalyItaly IR0ZWU-B 70cm 01.07.2025 01:55 0 days 01:26:44 s DCS I *.*.199.3
47 ItalyItaly IR8AF-C 2m 01.07.2025 02:01 0 days 01:21:36 s DCS B *.*.145.0
48 ItalyItaly IR0ZXU-B 70cm 01.07.2025 02:01 0 days 01:21:20 s DCS B *.*.12.34
49 ItalyItaly IR4MO-C 2m 01.07.2025 02:01 0 days 01:20:56 s DCS B *.*.100.224
50 ItalyItaly IR4MO-B 70cm 01.07.2025 02:01 0 days 01:20:56 s DCS Q *.*.100.224
51 ItalyItaly IZ5CBM-B 70cm 01.07.2025 02:33 0 days 00:49:30 s DCS B *.*.200.196
52 ItalyItaly IU0AXD-B 70cm 01.07.2025 02:36 0 days 00:46:06 s DCS G *.*.251.33
53 ItalyItaly IR3UIV-B 70cm 01.07.2025 02:56 0 days 00:25:41 s DMRMmdvm P *.*.215.35
54 ItalyItaly IW6NQW-B 70cm 01.07.2025 03:00 0 days 00:21:54 s DCS F *.*.44.237
55 ItalyItaly IR6UDO-B 70cm 01.07.2025 03:00 0 days 00:21:53 s DCS F *.*.96.11
56 ItalyItaly IR6UCX-A 23cm 01.07.2025 03:00 0 days 00:21:53 s DCS A *.*.20.201
57 ItalyItaly IR6L-F 01.07.2025 03:02 0 days 00:19:44 s DCS F *.*.133.241
58 ItalyItaly IR6L-B 70cm 01.07.2025 03:02 0 days 00:19:44 s DCS B *.*.133.241
59 ItalyItaly IR6L-C 2m 01.07.2025 03:02 0 days 00:19:44 s DCS S *.*.133.241
60 ItalyItaly IZ6SDO-B 70cm 01.07.2025 03:04 0 days 00:18:22 s DCS B *.*.239.127
61 ItalyItaly IZ6HDE-B 70cm 01.07.2025 03:05 0 days 00:17:04 s DCS S *.*.202.147
62 ItalyItaly IW6NFT-P 01.07.2025 03:06 0 days 00:15:48 s DExtra B *.*.180.251
63 ItalyItaly IK0TIX-B 70cm 01.07.2025 03:17 0 days 00:05:30 s DCS G *.*.82.91
64 ItalyItaly IT9AOO-B 70cm 01.07.2025 03:17 0 days 00:04:44 s DCS B *.*.25.20
65 ItalyItaly IQ6RS-B 70cm 01.07.2025 03:18 0 days 00:04:15 s DCS F *.*.249.234
66 ItalyItaly IR6UCC-B 70cm 01.07.2025 03:19 0 days 00:02:37 s DCS B *.*.249.148
67 ItalyItaly IW6BFE-B 70cm 01.07.2025 03:20 0 days 00:02:32 s DCS B *.*.64.167
68 ItalyItaly IZ0GKA-B 70cm 01.07.2025 03:22 0 days 00:00:05 s DCS B *.*.25.24
iz7oix(at)gmail.com - iz6fgp(at)gmail.com