XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo / Service uptime: 34 days 15:45:47    www.ircddb-italia.it
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ItalyItaly IQ6VP-B 70cm 09.09.2023 04:14 24 days 09:11:48 s DCS S *.*.250.9
2 United StatesUnited States NU7B-D Dongle 21.09.2023 20:25 11 days 17:00:35 s DCS B *.*.207.115
3 GATEGATE XRF034-B XRF-Link 03.10.2023 13:01 10 days 20:01:05 s DExtra B *.*.69.5
4 ItalyItaly IR6L-C 2m 30.09.2023 01:23 10 days 16:28:19 s DCS S *.*.133.241
5 United StatesUnited States NMXSRV-A 23cm 02.10.2023 15:28 10 days 10:43:34 s DExtra C *.*.117.183
6 ItalyItaly IR0K-B 70cm 03.10.2023 11:19 9 days 20:19:20 s DCS I *.*.199.3
7 ItalyItaly IR7UBA-C 2m 25.09.2023 20:43 9 days 15:48:15 s DCS U *.*.190.58
8 ItalyItaly IZ0VRV-D Dongle 26.09.2023 01:35 7 days 11:50:51 s DCS B *.*.113.241
9 ItalyItaly IW0GZ-B 70cm 26.09.2023 01:49 7 days 11:36:08 s DExtra B *.*.240.226
10 ItalyItaly IW3BYL-B 70cm 02.10.2023 10:55 7 days 01:32:08 s DPlus B *.*.145.33
11 ItalyItaly IW3BYL 27.09.2023 04:46 6 days 08:39:48 s DPlus *.*.145.33
12 ItalyItaly IR7UBA-B 70cm 02.10.2023 01:06 6 days 04:07:31 s DCS B *.*.190.58
13 ItalyItaly IZ6FGP-D Dongle 27.09.2023 14:36 5 days 22:49:59 s DCS S *.*.171.92
14 ItalyItaly IR7UBX-B 70cm 02.10.2023 19:21 5 days 16:44:26 s DCS B *.*.229.189
15 ItalyItaly IR7UBX-C 2m 27.09.2023 20:41 5 days 16:44:26 s DCS U *.*.229.189
16 ItalyItaly IQ6RS-B 70cm 29.09.2023 03:21 4 days 10:04:22 s DExtra S *.*.249.234
17 ItalyItaly IK1TTD-D Dongle 29.09.2023 03:39 4 days 09:46:31 s DCS B *.*.60.119
18 ItalyItaly IR6UDG-B 70cm 29.09.2023 17:35 3 days 19:50:57 s DCS S *.*.134.163
19 ItalyItaly IR5UBS-B 70cm 01.10.2023 10:36 3 days 16:03:39 s DExtra B *.*.178.83
20 ItalyItaly IW4CPU-B 70cm 30.09.2023 01:57 3 days 11:28:41 s DExtra B *.*.145.70
21 ItalyItaly IK6ZEW-B 70cm 30.09.2023 09:43 3 days 03:42:44 s DCS S *.*.133.27
22 ItalyItaly IR3UBK-B 70cm 02.10.2023 19:40 3 days 01:16:51 s DCS B *.*.235.134
23 ItalyItaly I7WAN-B 70cm 30.09.2023 15:06 2 days 22:19:30 s DExtra B *.*.117.6
24 ItalyItaly IZ7MKN-B 70cm 01.10.2023 10:29 2 days 02:56:26 s DCS B *.*.183.91
25 ItalyItaly IZ0GXM-D Dongle 01.10.2023 20:31 1 days 16:54:33 s DExtra G *.*.47.138
26 ItalyItaly IT9UUT-B 70cm 01.10.2023 23:29 1 days 13:56:13 s DCS B *.*.28.192
27 ItalyItaly IR2UEZ-B 70cm 03.10.2023 08:39 1 days 10:58:32 s DCS B *.*.133.209
28 ItalyItaly IR2UEZ-A 23cm 02.10.2023 02:27 1 days 10:58:32 s DCS C *.*.133.209
29 ItalyItaly IR8UCN-B 70cm 02.10.2023 15:18 0 days 22:07:16 s DCS B *.*.88.214
30 ItalyItaly IR8UCN-C 2m 02.10.2023 15:18 0 days 22:07:14 s DCS B *.*.88.214
31 ItalyItaly IZ6BDZ-B 70cm 02.10.2023 19:33 0 days 17:52:44 s DCS B *.*.214.75
32 ItalyItaly I0KMJ-B 70cm 03.10.2023 12:58 0 days 17:45:20 s DCS I *.*.253.135
33 ItalyItaly IK0TIX-B 70cm 02.10.2023 21:48 0 days 15:38:06 s DCS G *.*.99.58
34 ItalyItaly I5GVQ-B 70cm 03.10.2023 00:00 0 days 13:25:22 s DExtra R *.*.127.8
35 ItalyItaly IR5AR-C 2m 03.10.2023 02:23 0 days 11:02:11 s DExtra B *.*.114.23
36 ItalyItaly IZ0VRV-T 03.10.2023 02:27 0 days 10:59:05 s DCS S *.*.113.241
37 ItalyItaly IR6UDO-B 70cm 03.10.2023 03:00 0 days 10:25:27 s DCS S *.*.96.11
38 ItalyItaly IZ6FGP-B 70cm 03.10.2023 03:00 0 days 10:25:24 s DCS S *.*.171.92
39 ItalyItaly IR6UCC-B 70cm 03.10.2023 03:00 0 days 10:25:24 s DCS B *.*.249.148
40 ItalyItaly IR0ZXU-B 70cm 03.10.2023 11:22 0 days 09:12:56 s DCS B *.*.229.3
41 ItalyItaly IN3FZO 03.10.2023 04:41 0 days 08:44:50 s DPlus *.*.48.219
42 ItalyItaly IW0EFI-B 70cm 03.10.2023 04:41 0 days 08:44:36 s DExtra B *.*.226.224
43 ItalyItaly IR4MO-C 2m 03.10.2023 13:02 0 days 08:25:58 s DCS B *.*.105.14
44 ItalyItaly IW6NFT-B 70cm 03.10.2023 07:16 0 days 06:09:26 s DExtra S *.*.139.85
45 ItalyItaly IW6NFT-M 03.10.2023 07:16 0 days 06:09:25 s DExtra B *.*.139.85
46 ItalyItaly IR0UEE-B 70cm 03.10.2023 11:12 0 days 02:13:25 s DCS S *.*.250.79
47 ItalyItaly IQ6VP-B 70cm 03.10.2023 11:21 0 days 02:04:57 s DCS S *.*.249.187
48 ItalyItaly IW6PQB-B 70cm 03.10.2023 11:28 0 days 01:58:02 s DCS S *.*.132.25
49 ItalyItaly IZ0CGG 03.10.2023 11:35 0 days 01:50:54 s DPlus *.*.159.140
50 ItalyItaly IN3GID-B 70cm 03.10.2023 11:57 0 days 01:29:07 s DCS B *.*.107.181
51 ItalyItaly IZ2NAB 03.10.2023 12:20 0 days 01:05:25 s DPlus *.*.90.103
52 ItalyItaly IK0PCL-B 70cm 03.10.2023 13:15 0 days 00:10:42 s DCS I *.*.237.70
53 ItalyItaly IQ0RM-G Internet-Gateway 03.10.2023 13:19 0 days 00:06:20 s DExtra G *.*.100.99
iz7oix(at)gmail.com - iz6fgp(at)gmail.com