XLX Multiprotocol Gateway Reflector
   XLX068 v2.5.3 - Dashboard v2.4.2  / ICOM G3 Terminal-AP Attivo / Service uptime: 24 days 20:26:48    www.ircddb-italia.it
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GATEGATE XRF034-B XRF-Link 25.03.2023 16:58 16 days 17:26:17 s DExtra B *.*.69.5
2 ItalyItaly IR7UBA-B 70cm 21.03.2023 19:46 15 days 08:51:14 s DCS B *.*.190.58
3 United StatesUnited States NMXSRV-A 23cm 26.03.2023 14:44 12 days 11:05:21 s DExtra C *.*.209.50
4 ItalyItaly IR7UBA-C 2m 20.03.2023 18:24 12 days 00:38:30 s DCS U *.*.190.58
5 ItalyItaly IR6UCX-A 23cm 17.03.2023 04:21 9 days 08:34:59 s DCS B *.*.179.237
6 ItalyItaly IW4CPU-B 70cm 17.03.2023 04:33 9 days 08:23:06 s DExtra B *.*.145.70
7 ItalyItaly IR6UCX-B 70cm 19.03.2023 12:57 6 days 23:58:59 s DCS S *.*.179.237
8 ItalyItaly IZ6FGP-B 70cm 21.03.2023 11:35 5 days 02:35:18 s DCS S *.*.179.237
9 ItalyItaly IZ6BDZ-B 70cm 21.03.2023 13:03 4 days 23:52:54 s DExtra B *.*.96.203
10 ItalyItaly IZ0OWE-B 70cm 21.03.2023 16:44 4 days 20:12:10 s DCS G *.*.180.226
11 ItalyItaly IR9ZZK-B 70cm 22.03.2023 03:32 4 days 09:23:49 s DCS B *.*.81.27
12 ItalyItaly IZ6BGQ-B 70cm 22.03.2023 05:36 4 days 07:19:45 s DCS S *.*.89.151
13 ItalyItaly IR0UEE-B 70cm 23.03.2023 02:28 3 days 10:27:35 s DCS S *.*.250.79
14 ItalyItaly IR2UEZ-A 23cm 23.03.2023 04:41 3 days 08:14:48 s DCS C *.*.223.215
15 ItalyItaly IR2UEZ-B 70cm 25.03.2023 10:54 3 days 08:14:48 s DCS B *.*.223.215
16 ItalyItaly IR8UCN-C 2m 23.03.2023 04:56 3 days 07:59:57 s DCS B *.*.152.172
17 ItalyItaly IR6UDG-B 70cm 23.03.2023 05:01 3 days 07:55:15 s DCS S *.*.134.163
18 ItalyItaly IW6PQB-B 70cm 24.03.2023 10:45 2 days 20:06:54 s DExtra S *.*.249.133
19 ItalyItaly IU6IBX-B 70cm 24.03.2023 03:29 2 days 09:26:20 s DExtra S *.*.249.234
20 ItalyItaly I7WAN-B 70cm 25.03.2023 19:30 2 days 09:19:38 s DCS B *.*.176.159
21 ItalyItaly IR7UBX-B 70cm 24.03.2023 03:59 2 days 08:56:46 s DCS B *.*.229.189
22 ItalyItaly IR7UBX-C 2m 24.03.2023 03:59 2 days 08:56:46 s DCS U *.*.229.189
23 ItalyItaly IZ0GXM-D Dongle 24.03.2023 04:54 2 days 08:01:21 s DExtra G *.*.47.138
24 ItalyItaly IZ6ENY-B 70cm 24.03.2023 14:41 1 days 22:14:39 s DCS S *.*.176.147
25 ItalyItaly IW6NFT-B 70cm 24.03.2023 15:31 1 days 21:24:56 s DExtra S *.*.139.157
26 ItalyItaly IR4MO-C 2m 26.03.2023 12:18 1 days 09:40:08 s DCS B *.*.105.14
27 ItalyItaly IW6NFT-M 25.03.2023 03:45 1 days 09:10:58 s DExtra B *.*.139.157
28 ItalyItaly IZ6SDO-B 70cm 26.03.2023 11:25 1 days 04:00:38 s DCS B *.*.234.96
29 ItalyItaly IR6UCC-B 70cm 25.03.2023 14:37 1 days 02:03:19 s DCS S *.*.249.148
30 ItalyItaly IR6L-C 2m 25.03.2023 11:05 1 days 01:51:01 s DCS S *.*.133.241
31 ItalyItaly IW3BYL 25.03.2023 13:46 0 days 23:10:04 s DPlus *.*.145.33
32 ItalyItaly IW0GZ-B 70cm 25.03.2023 21:00 0 days 15:56:00 s DExtra B *.*.240.226
33 ItalyItaly IR3UBK-B 70cm 25.03.2023 22:17 0 days 14:38:58 s DCS B *.*.235.134
34 ItalyItaly IZ6MAF-B 70cm 26.03.2023 00:00 0 days 12:55:44 s DCS S *.*.249.187
35 ItalyItaly IR6UDO-B 70cm 26.03.2023 00:00 0 days 12:55:37 s DCS S *.*.96.11
36 ItalyItaly IK6PUO-B 70cm 26.03.2023 00:21 0 days 12:35:06 s DExtra S *.*.249.234
37 ItalyItaly IZ6FGP-H 26.03.2023 03:26 0 days 09:29:46 s DCS B *.*.38.154
38 ItalyItaly IW0EFI-B 70cm 26.03.2023 13:51 0 days 09:25:56 s DExtra B *.*.157.27
39 ItalyItaly IR3UIV 26.03.2023 03:36 0 days 09:19:49 s DPlus *.*.53.89
40 ItalyItaly IK0TIX-B 70cm 26.03.2023 13:12 0 days 09:08:34 s DCS G *.*.99.244
41 ItalyItaly IR0ZXU-B 70cm 26.03.2023 04:18 0 days 08:37:23 s DCS G *.*.194.197
42 ItalyItaly IR8AF-C 2m 26.03.2023 14:50 0 days 08:26:11 s DCS B *.*.226.177
43 ItalyItaly IU2KUL 26.03.2023 08:09 0 days 04:46:42 s DPlus *.*.247.141
44 ItalyItaly IN3AVB-B 70cm 26.03.2023 09:53 0 days 03:02:42 s DCS B *.*.189.34
45 ItalyItaly IN3FZO 26.03.2023 10:00 0 days 02:55:45 s DPlus *.*.103.198
46 ItalyItaly IW2ISR-B 70cm 26.03.2023 10:31 0 days 02:25:03 s DCS B *.*.189.94
47 ItalyItaly IR5UBS-B 70cm 26.03.2023 14:39 0 days 01:56:03 s DExtra B *.*.178.83
48 ItalyItaly IQ0RM-G Internet-Gateway 26.03.2023 11:00 0 days 01:55:45 s DExtra B *.*.159.185
49 ItalyItaly I5GVQ-B 70cm 26.03.2023 11:09 0 days 01:46:22 s DExtra R *.*.132.15
50 ItalyItaly IZ0VRV-D Dongle 26.03.2023 11:41 0 days 01:14:51 s DCS S *.*.11.62
51 ItalyItaly IW0CEN-B 70cm 26.03.2023 14:56 0 days 01:59:55 s DCS C *.*.157.123
iz7oix(at)gmail.com - iz6fgp(at)gmail.com