Connected Nodes

Updated every 60s
# Callsign Stream Connection Status Back to Home Details
1 BM22261-61 61 (TG-Abruzzo) 212.237.22.*** Fixed DGID: Unset (in 0s)
2 22267-67 67 (DG YSF Roseto) 212.237.22.*** Fixed DGID: Unset (in 0s)
3 BM22271-71 71 (TG-Puglia) 212.237.22.*** Fixed DGID: Unset (in 0s)
4 20343-43 43 (DG YSF Bari) 212.237.22.*** Fixed DGID: Unset (in 0s)
5 76125-76 76 (DG YSF Trani) 212.237.22.*** Fixed DGID: Unset (in 0s)
6 22575-73 73 (IT-C4FM-BAT) 212.237.22.*** Fixed DGID: Unset (in 0s)
7 93424-66 66 (Abruzzo Radio) 212.237.22.*** Fixed DGID: Unset (in 0s)
8 BM22262-62 62 (TG-Marche) 212.237.22.*** Fixed DGID: Unset (in 0s)
9 XLX068E-68 68 (YSF<->DMR XLX068_E) 212.237.22.*** Fixed DGID: Unset (in 0s)
10 22299-99 99 (COMMUNITY NET-99) 212.237.22.*** Fixed DGID: Unset (in 0s)
11 22269-69 69 (TG Francavilla) 212.237.22.*** Fixed DGID: Unset (in 0s)
12 222995-95 95 (IT-MULTI-NET) 212.237.22.*** Fixed DGID: Unset (in 0s)
13 IW6PQB 68 (YSF<->DMR XLX068_E) 93.44.208.*** Movable DGID: Unset (in 0s)
14 IZ0OWE 01 (Local Repeater) 151.84.205.*** Movable DGID: 1 (in 900s)
15 IQ6VP3 68 (YSF<->DMR XLX068_E) 109.239.243.*** Movable DGID: 68 (in 900s)
16 IR8ZYN 99 (COMMUNITY NET-99) 193.178.142.*** Movable DGID: 99 (in 900s)
17 IQ6RS2 68 (YSF<->DMR XLX068_E) 212.81.61.*** Movable DGID: 68 (in 900s)
18 IQ6RS3 67 (DG YSF Roseto) 93.42.100.*** Movable DGID: 67 (in 900s)
19 IQ6RS1 01 (Local Repeater) 212.81.61.*** Movable DGID: 1 (in 900s)
20 IR6UDC 68 (YSF<->DMR XLX068_E) 91.204.250.*** Movable DGID: 68 (in 900s)
21 IR6UDO 68 (YSF<->DMR XLX068_E) 185.47.96.*** Movable DGID: 68 (in 900s)
22 IR7ZZY 71 (TG-Puglia) 81.56.17.*** Movable DGID: 71 (in 900s)
23 IR0ZZD 01 (Local Repeater) 5.42.144.*** Movable DGID: 1 (in 900s)
24 IZ6FKI 68 (YSF<->DMR XLX068_E) 81.56.69.*** Movable DGID: Unset (in 0s)
25 IR8UCN 99 (COMMUNITY NET-99) 212.171.101.*** Movable DGID: 99 (in 900s)
26 IZ7JWW 43 (DG YSF Bari) 31.27.242.*** Movable DGID: 43 (in 900s)
27 IU6SSZ 99 (COMMUNITY NET-99) 212.171.63.*** Movable DGID: 99 (in 900s)
28 IQ6VP4 68 (YSF<->DMR XLX068_E) 84.33.91.*** Movable DGID: 68 (in 900s)
29 IR8ZYP 01 (Local Repeater) 82.85.225.*** Movable DGID: 1 (in 900s)