Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IU3RTH BM22261-61 61 (TG-Abruzzo) DV/D mode 2 18:14:28(00:01)
2 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 18:13:49(00:12)
3 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 18:13:23(00:11)
4 TC IU8EKN 22269-69 69 (TG Francavilla) DV/D mode 2 18:13:09(00:05)
5 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 18:12:54(00:09)
6 WD I7STE/FT2 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 18:04:36(00:02)
7 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 17:59:43(00:32)
8 TC IW7ATL 76125-76 76 (DG YSF Trani) DV/D mode 2 17:59:16(00:08)
9 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 17:52:52(00:03)
10 TC IW7ATL 76125-76 76 (DG YSF Trani) DV/D mode 2 17:29:15(00:07)
11 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 17:19:03(00:03)
12 TC I7CDL 76125-76 76 (DG YSF Trani) DV/D mode 2 17:18:59(00:43)
13 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 17:18:14(02:02)
14 TC I7CDL 76125-76 76 (DG YSF Trani) DV/D mode 2 17:16:11(00:02)
15 TC IU8EKN 222995-95 95 (IT-MULTI-NET) DV/D mode 2 17:15:25(00:03)
16 TC IK6IHH-400 IQ6RS1 67 (DG YSF Roseto) DV/D mode 2 17:14:06(00:01)
17 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 17:13:38(00:08)
18 TD IK6IHH-400 IQ6RS1 67 (DG YSF Roseto) DV/D mode 2 17:13:30(00:01)
19 TC I7CDL 76125-76 76 (DG YSF Trani) DV/D mode 2 17:16:07(03:00)
20 TC IK6IHH-400 IQ6RS1 69 (TG Francavilla) DV/D mode 2 17:13:04(00:00)
21 TC IK6IHH-400 IQ6RS1 69 (TG Francavilla) DV/D mode 2 17:13:03(00:00)
22 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 17:13:05(00:04)
23 TC IK6IHH-400 IQ6RS1 69 (TG Francavilla) DV/D mode 2 17:13:01(00:00)
24 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 17:13:05(00:11)
25 TC IU6OBP 222995-95 95 (IT-MULTI-NET) DV/D mode 2 17:12:52(00:02)
26 TC IU8EKN 222995-95 95 (IT-MULTI-NET) DV/D mode 2 17:12:48(00:15)
27 TC IU6OBP 222995-95 95 (IT-MULTI-NET) DV/D mode 2 17:12:30(00:06)
28 TC IU8EKN 222995-95 95 (IT-MULTI-NET) DV/D mode 2 17:12:20(00:07)
29 TC IK6IHH-400 IQ6RS1 69 (TG Francavilla) DV/D mode 2 17:12:10(00:06)
30 TC IU6OBP 222995-95 95 (IT-MULTI-NET) DV/D mode 2 17:12:12(00:12)