Active Streams

Real-time
# Status Callsign Gateway Stream Modulation Location Time
1 TC IU7LWF BM22261-61 61 (TG-Abruzzo) DV/D mode 2 09:01:27(00:02)
2 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 08:59:48(00:32)
3 TC IU2HDG BM22271-71 71 (TG-Puglia) DV/D mode 2 08:59:17(00:02)
4 TC IW7ATL 76125-76 76 (DG YSF Trani) DV/D mode 2 08:59:21(00:08)
5 TC IU7LWF BM22261-61 61 (TG-Abruzzo) DV/D mode 2 08:48:44(00:03)
6 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 08:35:45(00:06)
7 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 08:35:26(00:02)
8 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 08:34:57(00:00)
9 TC IW7ATL 76125-76 76 (DG YSF Trani) DV/D mode 2 08:29:21(00:08)
10 TC IZ6FZS 22269-69 69 (TG Francavilla) DV/D mode 2 08:27:46(00:01)
11 TC IW0QLQ BM22261-61 61 (TG-Abruzzo) DV/D mode 2 08:26:20(00:08)
12 TC IW0QLQ BM22261-61 61 (TG-Abruzzo) DV/D mode 2 08:24:58(00:08)
13 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:24:04(00:02)
14 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:23:42(00:05)
15 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:23:30(00:01)
16 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:22:52(00:01)
17 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:21:20(00:01)
18 TC IZ7BJO 76125-76 76 (DG YSF Trani) DV/D mode 2 08:21:04(00:00)
19 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:20:19(00:00)
20 TC IQ6RS 222995-95 95 (IT-MULTI-NET) DV/D mode 2 08:20:11(00:05)
21 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:19:49(00:03)
22 TC IZ6ERS 93424-66 66 (Abruzzo Radio) DV/D mode 2 08:19:41(00:01)
23 TC I7IGX 76125-76 76 (DG YSF Trani) DV/D mode 2 08:19:18(00:08)
24 TC IQ6RS 222995-95 95 (IT-MULTI-NET) DV/D mode 2 08:17:36(00:05)
25 TC IU2DYI 76125-76 76 (DG YSF Trani) DV/D mode 2 08:02:16(00:05)
26 TC IU2DYI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 08:01:35(00:03)
27 TC IW7ATL 76125-76 76 (DG YSF Trani) DV/D mode 2 08:01:15(00:17)
28 TC IZ7EXI 22575-73 73 (IT-C4FM-BAT) DV/D mode 2 07:59:49(00:32)
29 TC IW7ATL 76125-76 76 (DG YSF Trani) DV/D mode 2 07:59:21(00:08)
30 TC IK6IHH-400 IQ6RS1 67 (DG YSF Roseto) DV/D mode 2 07:58:45(00:05)